π Culver's ButterBurgers Menu
The thing that made Culver's famous. Every patty is fresh β never frozen β seared the moment you order it, and served on a lightly buttered, toasted bun. You can go single, double, or triple on most options, and honestly the Double Cheese hits the sweet spot between "I'm hungry" and "I can still walk." For the full breakdown, check our complete ButterBurgers guide.
| ButterBurger | Single | Double | Triple | Calories (Single) |
|---|---|---|---|---|
| Original ButterBurger | $4.39 | $5.89 | $7.39 | ~390 |
| ButterBurger Cheese | $4.79 | $6.29 | $7.79 | ~440 |
| Culver's Deluxe | $5.49 | $6.99 | $8.49 | ~510 |
| Bacon Deluxe | $6.29 | $7.79 | $9.29 | ~580 |
| Mushroom & Swiss | $6.49 | $7.99 | $9.49 | ~530 |
| Sourdough Melt | $5.99 | $7.49 | β | ~560 |
| Wisconsin Swiss Melt | $5.99 | $7.49 | β | ~520 |
Prices are approximate and may vary by location. ~ indicates estimated values.
π§Ί Culver's Value Baskets
Value Baskets are Culver's way of giving you a full meal without the math. Each one comes with your entrΓ©e, a side of Crinkle Cut Fries, and a medium drink. Upgrading from a standalone burger to a basket is almost always worth it β you're spending a couple bucks more for fries and a drink you'd buy anyway. See the full rundown in our Value Baskets guide.
| Value Basket | Price | Calories | Includes |
|---|---|---|---|
| Original ButterBurger Basket | $7.09 | ~850 | Burger + Fries + Drink |
| ButterBurger Cheese Basket | $7.69 | ~900 | Cheese Burger + Fries + Drink |
| Culver's Deluxe Basket | $8.49 | ~970 | Deluxe Burger + Fries + Drink |
| Bacon Deluxe Basket | $9.59 | ~1040 | Bacon Burger + Fries + Drink |
| Mushroom & Swiss Basket | $9.19 | ~990 | Mushroom Burger + Fries + Drink |
| Crispy Chicken Sandwich Basket | $9.09 | ~1020 | Chicken Sandwich + Fries + Drink |
| Chicken Tenders Basket (4 pc) | $9.29 | ~1060 | 4 Tenders + Fries + Drink |
| North Atlantic Cod Basket | $9.49 | ~1080 | Cod Sandwich + Fries + Drink |
| Butterfly Shrimp Basket | $9.79 | ~980 | 6 Shrimp + Fries + Drink |
| Grilled Chicken Sandwich Basket | $9.09 | ~780 | Grilled Chicken + Fries + Drink |
π Chicken Sandwiches & Tenders
Culver's chicken lineup is bigger than most people realize. The Crispy Chicken Sandwich is the crowd-pleaser β thick, crunchy breading with a solid crunch-to-meat ratio. If you want heat, the Spicy Crispy version brings it without going overboard. And the tenders? They're hand-battered, not the rubbery fast-food kind. Full details in the Chicken menu article.
| Chicken Item | Price | Calories | Best For |
|---|---|---|---|
| Crispy Chicken Sandwich | $5.99 | ~510 | Classic crispy craving |
| Spicy Crispy Chicken Sandwich | $5.99 | ~510 | Heat lovers |
| Grilled Chicken Sandwich | $6.29 | ~380 | Lighter option |
| Original Chicken Tenders (4 pc) | $6.79 | ~520 | Shareable snack |
| Buffalo Chicken Tenders (4 pc) | $6.79 | ~490 | Buffalo sauce fans |
π Seafood Menu
Not many burger joints do fish this well. The North Atlantic Cod is hand-battered and genuinely flaky β not the compressed fish-rectangle you get elsewhere. The shrimp dinners are solid too, especially if you pair them with coleslaw instead of fries. Check the full seafood breakdown here.
| Seafood Item | Price | Calories | Best For |
|---|---|---|---|
| North Atlantic Cod Sandwich | $6.49 | ~490 | First-time fish order |
| North Atlantic Cod Dinner (2 pc) | $9.09 | ~870 | Full fish meal |
| Butterfly Jumbo Shrimp (6 pc) | $6.99 | ~340 | Lighter protein |
| Butterfly Jumbo Shrimp Dinner | $9.99 | ~800 | Shrimp feast |
π¦ Fresh Frozen Custard
This is what separates Culver's from every other burger chain. Frozen Custard is churned fresh throughout the day β it's denser, creamier, and richer than regular soft serve. The Concrete Mixers are the real move here: pick your base and two mix-ins, and they blend it thick enough that they flip the cup upside down before handing it to you. Each location runs a different Flavor of the Day, which gives you a reason to keep coming back. Full flavor guide in the Frozen Custard article.
| Custard Item | Small | Medium | Large | Calories (Med) |
|---|---|---|---|---|
| Concrete Mixer (2 mix-ins) | $4.29 | $4.99 | $5.79 | ~720 |
| Dish / Cone (Vanilla or Chocolate) | $2.79 | $3.49 | $4.19 | ~400 |
| Shake (Vanilla, Chocolate, Strawberry) | $3.99 | $4.69 | $5.39 | ~680 |
| Malt | $4.29 | $4.99 | $5.69 | ~730 |
| Turtle Sundae | $3.79 | $4.49 | β | ~640 |
| Caramel Cashew Sundae | $3.79 | $4.49 | β | ~610 |
| Flavor of the Day | $2.79 | $3.49 | $4.19 | Varies |
Popular mix-in choices: Oreo, Reese's, Cookie Dough, Andes Mint, Butterfinger, Salted Caramel, Heath Bar, M&M's.
π§ Sides Menu
Cheese Curds are the star here β crispy on the outside, gooey Wisconsin cheddar on the inside. They're the kind of side that quietly becomes the main reason you came. The Crinkle Cut Fries are solid comfort food, and if you want something lighter, steamed broccoli is there (no judgment). More details in the complete sides breakdown.
| Side Item | Regular | Large | Calories (Reg) |
|---|---|---|---|
| Wisconsin Cheese Curds | $4.49 | $6.49 | ~510 |
| JalapeΓ±o Cheese Curds | $4.79 | $6.79 | ~520 |
| Crinkle Cut Fries | $2.99 | $3.79 | ~370 |
| Onion Rings | $3.49 | $4.49 | ~480 |
| Coleslaw | $2.49 | β | ~180 |
| Steamed Broccoli | $2.29 | β | ~40 |
| Side Salad | $3.29 | β | ~90 |
| George's Chili | $3.79 | $4.79 | ~290 |
| Soup of the Day | $3.79 | $4.79 | Varies |
π₯ Salads
Culver's salads are better than you'd expect from a burger place. The Cranberry Bacon Bleu is genuinely good β the bacon adds crunch, the bleu cheese adds bite, and the dried cranberries keep it interesting. All salads come with grilled chicken by default, and you can go meatless too. Full nutritional info in the salads guide.
| Salad | Price | Calories | Key Ingredients |
|---|---|---|---|
| Garden Fresco Salad | $7.49 | ~330 | Mixed greens, tomato, cucumber, grilled chicken |
| Cranberry Bacon Bleu Salad | $8.49 | ~470 | Bleu cheese, bacon, cranberries, pecans |
| Side Salad | $3.29 | ~90 | Greens, tomato, croutons |
π§ Kids' Meals
Each Kids' Meal includes an entrΓ©e, a side, and a drink. Portion sizes are actually reasonable (not the tiny-box-of-nothing problem). The Corn Dog and Grilled Cheese are the go-to picks for picky eaters, and the ButterBurger Kids' Meal is great for the kid who wants to eat like the adults. See all options in the Kids Meals article.
| Kids' Meal | Price | Calories | Great For |
|---|---|---|---|
| Single ButterBurger Kids' Meal | $5.49 | ~640 | Mini burger lovers |
| Grilled Cheese Kids' Meal | $5.29 | ~600 | Picky eaters |
| Corn Dog Kids' Meal | $5.29 | ~610 | Classic kid favorite |
| Chicken Tenders Kids' Meal (2 pc) | $5.49 | ~560 | Tender fans |
| Buffalo Chicken Tenders Kids' Meal | $5.49 | ~540 | Slightly adventurous kids |
| Mac & Cheese Kids' Meal | $5.49 | ~580 | Comfort food classic |
π₯€ Drinks & Beverages
Nothing too wild here β just solid drink options to round out your meal. Root Beer is the old-school pick, and they brew their iced tea fresh. Lemonade is available at some locations. Full beverage options in the drinks article.
| Beverage | Medium | Large | Calories (Med) |
|---|---|---|---|
| Fountain Drink (Pepsi, Coke, etc.) | $2.49 | $2.89 | ~200 |
| Fresh Brewed Iced Tea | $2.49 | $2.89 | ~0 (unsweetened) |
| Lemonade | $2.69 | $3.09 | ~210 |
| Chocolate Milk | $2.29 | β | ~250 |
| Root Beer Float | $4.29 | $4.99 | ~480 |
| Bottled Water | $1.89 | β | 0 |
π What's New & Seasonal at Culver's (2026)
- Culver's launched their Delicious Rewards loyalty program in late 2025 β sign up on the app and you'll start earning points toward free custard and meals.
- Four new Pub Burger releases are rolling out throughout 2026, with inventive toppings inspired by Wisconsin supper clubs.
- JalapeΓ±o Cheese Curds were a 2025 hit and remain on the menu β spicy, gooey, and dangerously good.
- New Flavors of the Day rotate through 2026 including seasonal favorites like Pumpkin Spice in fall and Peppermint Bark around the holidays.
- Look out for limited-time Scoops of Thanks Day β $1 custard scoops with proceeds going to local FFA chapters and agricultural orgs.
π‘ 5 Ways to Save Money at Culver's
You don't need coupons to eat smart at Culver's. These tricks will stretch your budget without sacrificing the good stuff.
1. Go Value Basket, always. The upgrade from standalone burger to a basket (fries + drink included) costs way less than buying those items separately.
2. Single patty is enough. Culver's singles are bigger than most fast-food patties. Going double or triple sounds fun but a single Deluxe is already a full meal.
3. Join Delicious Rewards. The loyalty app earns you points per dollar. Those points stack up fast if you visit even once a week.
4. Share the Cheese Curds. A regular order of Curds is plenty for two people. No need for the large unless you're feeding a table.
5. Flavor of the Day = free upgrade. It's the same price as a regular dish/cone but you get a premium flavor. Always check your location's flavor calendar before visiting.
π Culver's Locations & Hours
Culver's operates 1,000+ restaurants across 26 states, primarily in the Midwest and Southeast. Most locations follow these hours:
| Day | Hours |
|---|---|
| Monday β Thursday | 10:00 AM β 10:00 PM |
| Friday β Saturday | 10:00 AM β 11:00 PM |
| Sunday | 10:00 AM β 10:00 PM |
Hours may vary by franchise. Some locations close on major holidays like Thanksgiving and Christmas. Use the official Culver's Restaurant Locator at culvers.com to confirm hours for your nearest location.
Frequently Asked Questions
Quick answers about Culver's menu, prices, and ordering.